Legend:
P = Publication
N = Nature
M = Monthly Notices of Royal Astronomical Society

Supernovae 2007
Chart SN Galaxy Type RA Dec Astronomer in charge Collaborations
2007uy SN2007uy NGC2770 Ib 09 09 35.35 +33:07:08.9 SN group QUB Belfast
2007sv SN2007sv UGC5979 IIn 10 52 40.05 +67 59 14.2 A. Pastorello, J. Maund QUB Belfast
2007sr SN2007sr NGC4038 Ia 12 52 01.80 -18 58 21.7 N. Elias-Rosa
2007rw SN2007rw UGC7798 IIb 12 38 03.64 -02 15 40.1 A. Pastorello QUB Belfast, MPA
2007rz SN2007rz NGC1590 Ic 04 31 10.84 +07 37 51.5 SN group
2007rt SN2007rt(P) UGC6109 IIn 11 02 34.29 +50 34 58.5 C. Trundle QUB Belfast
2007pk SN2007pk NGC579 IIn 01 31 47.07 +33 36 54.1 C.Inserra
sn2007od SN2007od UGC12846 II 23 55 48.68 +18 24 54.8 C.Inserra QUB Belfast
2007le SN2007le NGC7721 Ia 23 38 48.41 -06 31 21.3 SN group QUB Belfast
2007hj SN2007hj NGC7461 Ia 23 01 47.89 +15 35 11.4 SN group
2007gr SN2007gr(P) NGC1058 Ib/c 02 43 27.98 +37 20 44.7 S. Valenti V. Stanishev, QUB Belfast
2007gr SN2007gi NGC4036 Ia 12 01 23.4 +61 53 33.8 V. Stanishev
2007bw SN2007bw ANON IIn 17 11 01.99 +24 30 36.4 Agnoletto, Spiro, Pastorello QUB Belfast
2007bt SN2007bt ANON IIn 14 27 47.73 +12 48 47.1 Agnoletto, Spiro, Pastorello QUB Belfast
2007bm SN2007bm NGC3672 Ia 11 25 02.30 -09 47 53.8 SN group
2007af SN2007af NGC5584 Ia 14 22 21.03 -00 23 37.6 M. Miluzio QUB Belfast
sn2007aa SN2007aa NGC5584 II 12 00 27.69 -01 04 51.6 M. Bufano Caltech, CfA, UC Berkeley, San Diego State Univ., NASA GSFC, INAF-OA Trieste, Univ of Oklahoma, Univ. of Tokyo, Tel-Aviv Univ., Queen's University Belfast
2007s SN2007S NGC5584 Ia 14:22:21.03 -00:23:37.6 M. Miluzio QUB Belfast

span style="font-family: